<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAA RV Sales and Rentals &#187; rvda.com</title>
	<atom:link href="http://aaarvsalesandrentals.com/tag/rvda-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaarvsalesandrentals.com</link>
	<description>Rent, Sale, Service, and Repair</description>
	<lastBuildDate>Tue, 22 Nov 2022 22:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>RV Vacations cost 27-61% less than travel by car, train, plane, or cruise ship</title>
		<link>http://aaarvsalesandrentals.com/rv-vacations-cost-27-61-less-than-travel-by-car-train-plane-or-cruise-ship/</link>
		<comments>http://aaarvsalesandrentals.com/rv-vacations-cost-27-61-less-than-travel-by-car-train-plane-or-cruise-ship/#comments</comments>
		<pubDate>Fri, 27 Jun 2014 21:17:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aaarvsalesandrentals.com]]></category>
		<category><![CDATA[gorving.com]]></category>
		<category><![CDATA[https://industryonly.gorving.com/Downloads/Vacation_Cost_Comparison.pdf]]></category>
		<category><![CDATA[rvda.com]]></category>

		<guid isPermaLink="false">http://aaarvsalesandrentals.com/?p=408</guid>
		<description><![CDATA[For more than 20 years, PKF Consulting, an international travel and tourism research firm, has been conducting Vacation Cost Comparison studies for the RV industry. The most recent study found that family RV vacations cost less than travel by personal car, train, airline or cruise ship – a whopping 27%-61% less!Visit the link below for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333;">For more than 20 years, PKF Consulting, an international travel and tourism research firm, has been conducting Vacation Cost Comparison studies for the RV industry. The most recent study found that family RV vacations cost less than travel by personal car, train, airline or cruise ship – a whopping 27%-61% less!</span><br style="color: #333333;" /><br style="color: #333333;" /><span style="color: #333333;">Visit the link below for more info: </span>https://<wbr />industryonly.gorving.com/<wbr />Downloads/<wbr />Vacation_Cost_Comparison.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://aaarvsalesandrentals.com/rv-vacations-cost-27-61-less-than-travel-by-car-train-plane-or-cruise-ship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 13/15 objects using disk
Page Caching using disk: enhanced (Page is feed) 
Database Caching 1/6 queries in 0.011 seconds using disk

Served from: aaarvsalesandrentals.com @ 2026-04-11 22:21:33 by W3 Total Cache
-->