Service Contracts

It may come as a surprise to many people that even after the manufacturer’s warranty is long gone, you can still get a service contract to cover your vehicle. In fact, we can offer service contracts on vehicles over 12 years old. Considering the cost associated with general repairs, replacements, etc. it’s scary to think that many people go on without any extended warranty or service contract to cover their expenses. Below we have included an image to show you what the cost on a travel trailer in the $30,000 price range. We have also added a chart to give you an idea of how easy it can be to make sure your vehicle is covered. We believe in our service so we are not afraid to show our prices.

service contract ad

*NEW* TRAVEL TRAILERS/ 5TH WHEELS/ TOY HAULERS/ ETC.

PRICE/TERM 3 year 5 year 7 year 9 year
Below $40,000 $855 $1005 $1245 $1605
$40,001-$75,000 $1050 $1185 $1545 $1935
$75,001-$100,000 $1275 $1365 $1815 $2190
$100,001 and over $855 $1005 $1245 $1605

*USED* TRAVEL TRAILERS/ 5TH WHEELS/ TOY HAULERS/ ETC.

PRICE/TERM 1 year 2 year 3 year 4 year
Below $25,000 $1200 $1290 $1530 $1740
$25,001-$40,000 $1320 $1425 $1680 $1965
$40,001-$75,000 $1425 $1545 $1830 $2175
$75,001-$100,000 $1545 $1695 $2010 $2370
$100,001-$150,000 $1695 $1860 $2220 $2610
$150,001 and over $1920 $2220 $2640 $3120

*NEW* MOTORHOMES/ CONVERSION VANS/ ETC.

PRICE/TERM 5yr/ 60,000 mi. 7yr/ 85,000 mi. 8yr/ 100,000 mi. 10yr/ 125,000 mi.
Below $50,000 $1485 $1935 $2355 $2820
$50,001-$75,000 $1770 $2355 $3000 $3600
$75,001-$100,000 $1950 $2700 $3375 $4050
$100,001-$150,000 $2850 $4200 $5190 $6225
$150,001-$200,000 $3450 $5520 $6555 $7860
$200,001-$250,000 $4350 $7605 $9255 $11100
$250,001-$300,000 $4935 $8655 $10200 $12240
$300,001-$500,000 $5610 $9750 $12015 $14415
$500,001-$750,000 $6000 $10965 $13365 $16035
$750,001-$1,000,000 $7500 $14250 $16575 $19890
$1,000,001-$1,500,000 CALL FOR RATES

*USED* MOTORHOMES/ CONVERSION VANS/ ETC.

PRICE/CURRENT   MILES 1-20,000 mi.
TERM: yr/miles => 1/12,000 2/24,000 3/36,000 4/48,000
Below $25,000 $1905 $2385 $3210 $3675
$25,001-$50,000 $2025 $2550 $3360 $3840
$50,001-$75,000 $2160 $2835 $3945 $4530
$75,001-$100,000 $2340 $3075 $4095 $4695
$100,001-$125,000 $3300 $4305 $5430 $6240
$125,001-$150,000 $3675 $5055 $6255 $7185
$150,001-$175,000 $3930 $5610 $7308 $8400
$175,001-$200,000 $4245 $6315 $8310 $9525
$200,001-$250,000 $4755 $6825 $9210 $10575
$250,001-$300,000 $5460 $7920 $11655 $13380
$300,001 and over CALL  FOR RATES

 

*USED* MOTORHOMES/ CONVERSION VANS/ ETC. (continued)

PRICE/CURRENT MILES 20,001-40,000 mi.
TERM: yr/miles => 1/12,000 2/24,000 3/36,000 4/48,000
Below $25,000 $2145 $3225 $3930 $4500
$25,001-$50,000 $2490 $3405 $4185 $4800
$50,001-$75,000 $2820 $3720 $4905 $5625
$75,001-$100,000 $3180 $4185 $5190 $5955
$100,001-$125,000 $4350 $5880 $7320 $8415
$125,001-$150,000 $4650 $6870 $8280 $9510
$150,001-$175,000 $5340 $7470 $9390 $10785
$175,001-$200,000 $5985 $8880 $10065 $11550
$200,001-$250,000 $6495 $9510 $10860 $12480
$250,001-$300,000 $7335 $10890 $13320 $15300
$300,001 and over CALL  FOR RATES

 

*USED* MOTORHOMES/ CONVERSION VANS/ ETC. (continued)

PRICE/CURRENT MILES 40,001-60,000 mi.
TERM: yr/miles => 1/12,000 2/24,000 3/36,000 4/48,000
Below $25,000 $2640 $4050 $5400 $6525
$25,001-$50,000 $2925 $4350 $5595 $6750
$50,001-$75,000 $3510 $4860 $6360 $7680
$75,001-$100,000 $3960 $5580 $6960 $8415
$100,001-$125,000 $5415 $7560 $10335 $12495
$125,001-$150,000 $6120 $8880 $11055 $13350
$150,001-$175,000 $6945 $9900 $12465 $15045
$175,001-$200,000 $7980 $11130 $13185 $15930
$200,001-$250,000 $9060 $12150 $14430 $17430
$250,001-$300,000 $9990 $13620 $16815 $20310
$300,001 and over CALL  FOR RATES

 

*USED* MOTORHOMES/ CONVERSION VANS/ ETC. (continued)

PRICE/CURRENT MILES 60,001-80,000 mi.                         80,001-100,00 0 mi.
TERM: yr/miles => 1/12,000 2/24,000 3/36,000 4/48,000 1/12,000 2/24,000
Below $25,000 $3045 $4650 $6285 $7185 $3510 $5355
$25,001-$50,000 $3360 $4995 $6720 $7425 $3870 $5745
$50,001-$75,000 $4020 $5595 $7890 $8445 $4635 $6450
$75,001-$100,000 $4545 $6420 $8325 $9255 $5235 $7380
$100,001-$125,000 $6225 $8700 $11205 $13740 $7155 $9990
$125,001-$150,000 $7020 $10215 $12675 $14685 $8085 $11745
$150,001-$175,000 $7995 $11370 $14370 $16560 $9195 $13080
$175,001-$200,000 $8775 $12810 $14880 $17520 $9660 $14055
$200,001-$250,000 $9960 $13980 $16080 $19170 $10950 $15375
$250,001-$300,000 $10995 $15660 $19695 $22350 $12090 $17220
$300,001 and over CALL    FOR RATES

 

  • In addition to offering the same benefits as what you would have with an extended warranty, many of our packages include features designed to make your repair or replacement as smooth as possible including:
  1. Senior Citizen/Military Advantage: a 25% reduction of your deductible. (Must be 62 or over or must provide copy of military ID card at the time you applied for the contract.)
  2. Meals/Lodging: $150 per day with a maximum of 3 days.
  3. Emergency Service Calls: Up to $125 for actual expenses for an on-site service call performed by a licensed service provider.
  4. Deductible Reduction: A 50% reduction of Your Deductible for Authorized repairs being performed by the Dealer/Seller of Your Contract.
  5. Emergency Roadside Assistance: If you require roadside assistance and are more than 100 miles away from home, we will pay for the following:
    1. Lost Key: cost of replacement or gaining access by a locksmith
    2. Fluid Delivery: delivery of fuel, oil, fluid or water; fluid cost excluded
    3. Flat Tire Change: repair or inflate a tire at breakdown site.
    4. Battery Charge/ Replacement: charge your battery or install new battery.
    5. Towing: Reasonable towing up to $1,000.

 

***CALL US AT (405)634-1429 TO GET YOUR PLAN ACTIVATED.***